The Psychology of Handling Large Drawdowns
6 days ago
|----------------------Where Prop Trading Meets Innovation in Options->
Player | Score | Thru | Today | |
---|---|---|---|---|
1 | Lucas Glover (USA) | -4 | 9 | 3 |
2 | Ricky Barnes (USA) | -3 | 9 | 5 |
3 | Ross Fisher | -2 | 9 | 1 |
T4 | Phil Mickelson (USA) | -1 | 10 | 1 |
T4 | Hunter Mahan (USA) | -1 | 10 | 1 |
T4 | Mike Weir (CAN) | -1 | 11 | 1 |
T7 | Tiger Woods (USA) | E | 15 | -1 |
T7 | David Duval (USA) | E | 9 | 3 |
T7 | Peter Hanson | E | 12 | E |
T10 | Henrik Stenson (SWE) | +1 | F | -2 |
All of the above sounds like great trading advice. If things are not working do less. Do what works. Build your confidence. Work on basics. Take a break (an hour, a day, a week) if you need one. Take small steps.
0 comments:
Post a Comment